<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>King Foo &#187; King Foo</title>
	<atom:link href="http://www.king-foo.be/category/king-foo/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.king-foo.be</link>
	<description>we build, deploy and maintain web applications</description>
	<lastBuildDate>Tue, 24 Jan 2012 22:43:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>My php&#124;architect article on real-time data &#8211; get it now!</title>
		<link>http://www.king-foo.be/2011/12/my-phparchitect-article-on-real-time-data-get-it-now/</link>
		<comments>http://www.king-foo.be/2011/12/my-phparchitect-article-on-real-time-data-get-it-now/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 20:29:56 +0000</pubDate>
		<dc:creator>jonas</dc:creator>
				<category><![CDATA[Comet]]></category>
		<category><![CDATA[King Foo]]></category>
		<category><![CDATA[node.js]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[Realtime]]></category>

		<guid isPermaLink="false">http://www.king-foo.be/?p=775</guid>
		<description><![CDATA[As a followup to my previous article on Comet, php&#124;architect just published my second article on real-time data: “Real-Time Data, New School Style”. Get it from the source.]]></description>
		<wfw:commentRss>http://www.king-foo.be/2011/12/my-phparchitect-article-on-real-time-data-get-it-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>php&#124;architect article on Comet published</title>
		<link>http://www.king-foo.be/2011/11/phparchitect-article-on-comet-published/</link>
		<comments>http://www.king-foo.be/2011/11/phparchitect-article-on-comet-published/#comments</comments>
		<pubDate>Fri, 25 Nov 2011 07:04:30 +0000</pubDate>
		<dc:creator>jonas</dc:creator>
				<category><![CDATA[Comet]]></category>
		<category><![CDATA[King Foo]]></category>
		<category><![CDATA[node.js]]></category>
		<category><![CDATA[Realtime]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.king-foo.be/?p=754</guid>
		<description><![CDATA[Yesterday, php&#124;architect published my article on Comet dubbed &#8220;Real-time Data, Old School Style&#8221;. Grab it while it&#8217;s hot!]]></description>
		<wfw:commentRss>http://www.king-foo.be/2011/11/phparchitect-article-on-comet-published/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Jenkins webinar for Zend</title>
		<link>http://www.king-foo.be/2011/05/jenkins-webinar-for-zend/</link>
		<comments>http://www.king-foo.be/2011/05/jenkins-webinar-for-zend/#comments</comments>
		<pubDate>Tue, 03 May 2011 19:27:38 +0000</pubDate>
		<dc:creator>jonas</dc:creator>
				<category><![CDATA[Continuous integration]]></category>
		<category><![CDATA[King Foo]]></category>
		<category><![CDATA[PHP]]></category>

		<guid isPermaLink="false">http://www.king-foo.be/?p=165</guid>
		<description><![CDATA[The recording of a webinar I gave about &#8220;Using Jenkins/Hudson for Continuous Builds&#8221; is available online at Zend&#8217;s webinar page. Jenkins, the successor of Hudson, can be used to continuously build and deploy your code and database upgrades. Continuous builds can be used to have snapshots of a work in progress for your customer to review for example. It can be used for applying code quality checks of course and even for ad-hoc deployment. In the webinar we take a closer look at how Jenkins can be installed and configured to work with tools like Phing, Zend Tool, Symfony tasks and shell scripts, using one or more example projects. The webinar was co-presented by Kevin Schroeder (Zend). Direct links (but make sure you visit Zend&#8217;s webinar page, there is plenty of other interesting stuff there): The recorded webinar (57 minutes) The slides used during the webinar, with some additional info in there]]></description>
		<wfw:commentRss>http://www.king-foo.be/2011/05/jenkins-webinar-for-zend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.zend.com/en/webinar/PHP/70170000000bXKj-webinar-using-jenkinshudson-for-continuous-builds-20110329.flv" length="0" type="video/x-flv" />
		</item>
		<item>
		<title>Foo = King!</title>
		<link>http://www.king-foo.be/2010/04/hello-world/</link>
		<comments>http://www.king-foo.be/2010/04/hello-world/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 07:37:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[King Foo]]></category>

		<guid isPermaLink="false">http://blog.king-foo.be/?p=1</guid>
		<description><![CDATA[Well hello there, we are a team of developers working at King Foo. This blog will be used to dump our brain at irregular intervals.]]></description>
		<wfw:commentRss>http://www.king-foo.be/2010/04/hello-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

